参数详情
| id | 5877 |
| part_number | GBU1508 |
| package | GBU |
| Max.Fwd.Voltage TA=25℃ lF(A) | 7.5 |
| Maximum Recovery Time Trr(ns) | — |
| Max.Fwd.Voltage TA=25℃ VF(V) | 1.1 |
| Max.Reverse VoltageVRRM (V) | 800 |
| Max.Aver. Fwd.Currentl(AV) | 15 |
| Peak Fwd. Surge CurrentT=8.3msIFSM(A) | 230 |
| Maximum Reverse Current TA=25℃ IR(μA) | 5 |
-
-
157-6661-9152
-
2355339075
-
阿里巴巴官方店
-