参数详情
| id | 5892 |
| part_number | GBU406 |
| package | GBU |
| Max.Fwd.Voltage TA=25℃ lF(A) | 4 |
| Maximum Recovery Time Trr(ns) | — |
| Max.Fwd.Voltage TA=25℃ VF(V) | 1.1 |
| Max.Reverse VoltageVRRM (V) | 600 |
| Max.Aver. Fwd.Currentl(AV) | 4 |
| Peak Fwd. Surge CurrentT=8.3msIFSM(A) | 135 |
| Maximum Reverse Current TA=25℃ IR(μA) | 10 |
-
-
157-6661-9152
-
2355339075
-
阿里巴巴官方店
-