参数详情
| id | 5906 |
| part_number | GBJ3506 |
| package | GBJ |
| Max.Fwd.Voltage TA=25℃ lF(A) | 17.5 |
| Maximum Recovery Time Trr(ns) | — |
| Max.Fwd.Voltage TA=25℃ VF(V) | 1.1 |
| Max.Reverse VoltageVRRM (V) | 600 |
| Max.Aver. Fwd.Currentl(AV) | 35 |
| Peak Fwd. Surge CurrentT=8.3msIFSM(A) | 400 |
| Maximum Reverse Current TA=25℃ IR(μA) | 10 |
-
-
157-6661-9152
-
2355339075
-
阿里巴巴官方店
-