参数详情
| id | 5918 |
| part_number | GBJ2010 |
| package | GBJ |
| Max.Fwd.Voltage TA=25℃ lF(A) | 10 |
| Maximum Recovery Time Trr(ns) | — |
| Max.Fwd.Voltage TA=25℃ VF(V) | 1 |
| Max.Reverse VoltageVRRM (V) | 1000 |
| Max.Aver. Fwd.Currentl(AV) | 20 |
| Peak Fwd. Surge CurrentT=8.3msIFSM(A) | 260 |
| Maximum Reverse Current TA=25℃ IR(μA) | 10 |
-
-
157-6661-9152
-
2355339075
-
阿里巴巴官方店
-