参数详情
| id | 6076 |
| part_number | MB10F |
| package | MBF |
| Max.Fwd.Voltage TA=25℃ lF(A) | 0.5 |
| Maximum Recovery Time Trr(ns) | — |
| Max.Fwd.Voltage TA=25℃ VF(V) | 1.1 |
| Max.Reverse VoltageVRRM (V) | 1000 |
| Max.Aver. Fwd.Currentl(AV) | 1 |
| Peak Fwd. Surge CurrentT=8.3msIFSM(A) | 35 |
| Maximum Reverse Current TA=25℃ IR(μA) | 5 |
-
-
157-6661-9152
-
2355339075
-
阿里巴巴官方店
-