参数详情
| id | 6788 |
| part_number | SS26F/SS26BF |
| package | SMAF/SMBF |
| Peak Fwd. Surge Current IFSM(A) | 50/55 |
| Max.Fwd.Voltage TA=25℃ lF(A) | 2 |
| Max.Fwd.Voltage TA=25℃ VF(V) | 0.7 |
| Max.Reverse VoltageVRRM (V) | 60 |
| Max.Aver. Fwd.Currentl(AV) | 2 |
| Maximum Reverse Current TA=25℃ IR(μA) | 500 |
-
-
157-6661-9152
-
2355339075
-
阿里巴巴官方店
-