- Products
- High Efficiency
High Efficiency
Parameter Details
| id | 12504 |
| part_number | US1MF |
| package | SMAF |
| Maximum Reverse Current TA=25℃ IR(μA) | 5 |
| Maximum Recovery Time Trr(ns) | 75 |
| Max.Fwd.Voltage TA=25℃ VF(V) | 1.7 |
| Max.Aver. Fwd.Currentl(AV) | 1 |
| Peak Fwd. Surge CurrentT=8.3msIFSM(A) | 30 |
| Max.Fwd.Voltage TA=25℃ lF(A) | 1 |
| Max.Reverse VoltageVRRM (V) | 1000 |
-
-
xul62936@gmail.com
-
+130 2546 1912