- Products
- High Efficiency
High Efficiency
Parameter Details
| id | 12527 |
| part_number | US2J/US2JB |
| package | SMA/SMB |
| Maximum Reverse Current TA=25℃ IR(μA) | 5 |
| Maximum Recovery Time Trr(ns) | 75 |
| Max.Fwd.Voltage TA=25℃ VF(V) | 1.7/1.65 |
| Max.Aver. Fwd.Currentl(AV) | 2 |
| Peak Fwd. Surge CurrentT=8.3msIFSM(A) | 50 |
| Max.Fwd.Voltage TA=25℃ lF(A) | 2 |
| Max.Reverse VoltageVRRM (V) | 600 |
-
-
xul62936@gmail.com
-
+130 2546 1912