Parameter Details
| id | 13239 |
| part_number | 1SMA5916B |
| package | SMA |
| Tolerance | ±5% |
| Power dissipationPD(mW) | 1500 |
| Dynamic resistanceZZT(Ω) | 6 |
| Zener voltage VZ(V) | 4.3 |
| Maximum reverse currentIZM(mA) | 348 |
| Maximum reverse leakage currentTA=25℃VR(V) | 1 |
| Zener voltageIZT(mA) | 87.2 |
| Maximum reverse leakage currentTA=25℃IR(μA) | 5 |
-
-
xul62936@gmail.com
-
+130 2546 1912