Parameter Details
| id | 13303 |
| part_number | 1SMA4762A |
| package | SMA |
| Tolerance | ±5% |
| Power dissipationPD(mW) | 1000 |
| Dynamic resistanceZZT(Ω) | 200 |
| Zener voltage VZ(V) | 82 |
| Maximum reverse currentIZM(mA) | 11 |
| Maximum reverse leakage currentTA=25℃VR(V) | 62 |
| Zener voltageIZT(mA) | 3 |
| Maximum reverse leakage currentTA=25℃IR(μA) | 1 |
-
-
xul62936@gmail.com
-
+130 2546 1912