晶体管
Filters Active - 0
SOT-22328 |
SOT-23-3124 |
SOT-23-62 |
SOT-89105 |
TO-12644 |
TO-220C39 |
TO-220F29 |
TO-25121 |
TO-25229 |
TO-2631 |
TO-3P2 |
TO-92196 |
No data1 |
-1601 |
-1201 |
-1001 |
-603 |
-402 |
151 |
2013 |
224 |
2510 |
3066 |
327 |
3530 |
4088 |
421 |
4514 |
5051 |
553 |
60110 |
709 |
759 |
8043 |
904 |
10034 |
1101 |
12017 |
1302 |
1502 |
16014 |
1701 |
18017 |
20010 |
2101 |
2302 |
2505 |
30016 |
3105 |
3503 |
40018 |
-61 |
-51 |
-33 |
-22 |
-1.51 |
0.026 |
0.0252 |
0.033 |
0.041 |
0.0523 |
0.155 |
0.1527 |
0.228 |
0.39 |
0.43 |
0.569 |
0.631 |
0.710 |
0.836 |
179 |
1.25 |
1.538 |
244 |
2.53 |
383 |
415 |
4.51 |
523 |
68 |
72 |
82 |
106 |
No data2 |
-1.52 |
-11 |
-0.81 |
-0.61 |
-0.51 |
-0.41 |
-0.31 |
0.121 |
0.225 |
0.222 |
0.2539 |
0.367 |
0.331 |
0.358 |
0.371 |
0.453 |
0.451 |
0.5158 |
0.555 |
0.656 |
0.621 |
0.654 |
0.673 |
0.724 |
0.7510 |
0.816 |
0.822 |
0.91 |
163 |
1.214 |
1.524 |
1.63 |
1.73 |
215 |
2.52 |
32 |
86 |
No data1 |
-52 |
-41 |
-32 |
-22 |
-11 |
0.011 |
1142 |
1.51 |
2138 |
333 |
433 |
5116 |
643 |
1077 |
1210 |
12.54 |
2013 |
No data3 |
-61 |
-31 |
-23 |
-1.51 |
-11 |
-0.51 |
0.0021 |
0.0042 |
0.0130 |
0.0157 |
0.0215 |
0.0312 |
0.0554 |
0.175 |
0.158 |
0.24 |
0.252 |
0.39 |
0.41 |
0.5151 |
0.63 |
0.73 |
0.816 |
145 |
1.520 |
278 |
2.51 |
342 |
412 |
54 |
68 |
106 |
0.13 |
0.1511 |
0.249 |
0.2256 |
0.2519 |
0.331 |
0.311 |
0.332 |
0.3521 |
0.426 |
0.452 |
0.5116 |
0.65 |
0.62594 |
0.71 |
0.7518 |
0.87 |
0.8313 |
155 |
1.26 |
1.2546 |
1.31 |
1.526 |
1.752 |
1.82 |
255 |
32 |
-71 |
-62 |
-55 |
35 |
433 |
4.52 |
5392 |
6127 |
6.55 |
743 |
82 |
122 |
151 |
No data1 |
-31 |
-12 |
-0.61 |
-0.52 |
-0.12 |
0.00011 |
0.00052 |
0.00130 |
0.00255 |
0.0042 |
0.0053 |
0.0071 |
0.0164 |
0.0121 |
0.01254 |
0.0151 |
0.026 |
0.0259 |
0.033 |
0.043 |
0.0530 |
0.1122 |
0.1559 |
0.28 |
0.253 |
0.34 |
0.41 |
0.5117 |
0.63 |
144 |
1.51 |
24 |
321 |
47 |
151 |
251 |
No data42 |
502 |
7515 |
1009 |
1202 |
1403 |
1503 |
1602 |
1803 |
1901 |
20034 |
2202 |
24052 |
25038 |
2601 |
2708 |
2801 |
30057 |
3151 |
32063 |
34015 |
3501 |
3603 |
37513 |
39034 |
40093 |
4504 |
4604 |
4756 |
5004 |
56017 |
60021 |
63010 |
6502 |
70012 |
80027 |
9501 |
9601 |
10007 |
20003 |
27001 |
32001 |
100001 |
No data3 |
-0.61 |
-0.23 |
-0.152 |
-0.11 |
-0.051 |
0.00021 |
0.00042 |
0.00130 |
0.001253 |
0.00157 |
0.00215 |
0.0042 |
0.00581 |
0.0158 |
0.0122 |
0.0158 |
0.0223 |
0.0254 |
0.0319 |
0.041 |
0.05157 |
0.062 |
0.073 |
0.0751 |
0.0816 |
0.145 |
0.159 |
0.270 |
0.251 |
0.313 |
0.37514 |
0.42 |
0.53 |
0.611 |
3.36 |
-1601 |
-1002 |
-601 |
-502 |
-321 |
-301 |
106 |
121 |
1511 |
162 |
181 |
2038 |
224 |
2556 |
3078 |
3214 |
353 |
4035 |
4537 |
5074 |
553 |
6072 |
654 |
703 |
8037 |
902 |
951 |
10025 |
12013 |
1404 |
15010 |
16017 |
1701 |
1805 |
2006 |
2101 |
2302 |
2507 |
30015 |
3055 |
3504 |
40015 |
104 |
100130 |
10001 |
1108 |
12042 |
12001 |
1253 |
1303 |
1359 |
1406 |
1515 |
1506 |
1607 |
1751 |
1803 |
2011 |
20010 |
2303 |
251 |
2507 |
281 |
291 |
307 |
3004 |
3401 |
3801 |
391 |
4051 |
40+2 |
4003 |
5022 |
552 |
561 |
5601 |
6071 |
6317 |
642 |
671 |
7061 |
753 |
8020 |
8001 |
8228 |
8539 |
908 |
part_number | package | VCBO (V) | IC (A) | VCE(sat) (V) | hFE@VCE (V) | VCE(sat) @IC (A) | PCM (W) | VEBO (V) | hFE@IC (A) | hFE Max | VCE(sat) @IB (A) | VCEO (V) | hFE Min |
---|
part_number | package | VCBO (V) | IC (A) | VCE(sat) (V) | hFE@VCE (V) | VCE(sat) @IC (A) | PCM (W) | VEBO (V) | hFE@IC (A) | hFE Max | VCE(sat) @IB (A) | VCEO (V) | hFE Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N3828-T9 | TO-92 | 40 | 0.1 | 0.3 | 1 | 0.05 | 0.3 | 3 | 0.012 | 200 | 0.005 | 40 | 30 |
2N3904-T9 | TO-92 | 60 | 0.2 | 0.3 | 1 | 0.05 | 0.625 | 6 | 0.01 | 400 | 0.005 | 40 | 100 |
2N3906-T9 | TO-92 | 40 | 0.2 | 0.4 | 1 | 0.05 | 0.625 | 5 | 0.01 | 400 | 0.005 | 40 | 100 |
2N4124-T9 | TO-92 | 30 | 0.2 | 0.3 | 1 | 0.05 | 0.35 | 5 | 0.002 | 360 | 0.005 | 25 | 120 |
2N4126-T9 | TO-92 | 25 | 0.2 | 0.4 | 1 | 0.05 | 0.625 | 4 | 0.002 | 360 | 0.005 | 25 | 120 |
2N4400-T9 | TO-92 | 60 | 0.6 | 0.75 | 1 | 0.5 | 0.625 | 6 | 0.15 | 150 | 0.05 | 40 | 50 |
2N4401-T9 | TO-92 | 60 | 0.6 | 0.75 | 1 | 0.5 | 0.625 | 6 | 0.15 | 300 | 0.05 | 40 | 100 |
2N4402-T9 | TO-92 | 40 | 0.6 | 0.75 | 2 | 0.5 | 0.625 | 5 | 0.15 | 150 | 0.05 | 40 | 50 |
2N4403-T9 | TO-92 | 40 | 0.6 | 0.75 | 1 | 0.5 | 0.625 | 5 | 0.15 | 300 | 0.05 | 40 | 100 |
2N5087-T9 | TO-92 | 50 | 0.05 | 0.3 | 5 | 0.01 | 0.625 | 3 | 0.0001 | 800 | 0.001 | 50 | 250 |
2N5172-T9 | TO-92 | 25 | 0.5 | 0.25 | 10 | 0.01 | 0.625 | 5 | 0.01 | 500 | 0.001 | 25 | 100 |
2N5400-T9 | TO-92 | 130 | 0.6 | 0.5 | 5 | 0.05 | 0.625 | 5 | 0.01 | 180 | 0.005 | 120 | 40 |
2N5401-T9 | TO-92 | 160 | 0.6 | 0.5 | 5 | 0.05 | 0.625 | 5 | 0.01 | 300 | 0.005 | 150 | 60 |
2N5550-T9 | TO-92 | 160 | 0.6 | 0.25 | 5 | 0.05 | 0.625 | 6 | 0.01 | 250 | 0.005 | 140 | 60 |
2N5832-T9 | TO-92 | 160 | 0.6 | 0.25 | 5 | 0.05 | 0.625 | 5 | 0.01 | 500 | 0.005 | 140 | 175 |
2N6517-T9 | TO-92 | 350 | 0.5 | 1 | 10 | 0.05 | 0.625 | 6 | 0.03 | 200 | 0.005 | 350 | 30 |
2N6520-T9 | TO-92 | 350 | 0.5 | 1 | 10 | 0.05 | 0.625 | 5 | 0.03 | 200 | 0.005 | 350 | 30 |
2N6718-T9 | TO-92 | 100 | 1 | 0.35 | 1 | 0.25 | 0.625 | 5 | 0.25 | 250 | 0.025 | 100 | 50 |
2N6727-T9 | TO-92 | 50 | 1.5 | 0.5 | 1 | 1 | 1 | 5 | 1 | 250 | 0.1 | 40 | 50 |
2SA1012-T2 | TO-252 | -60 | -5 | -0.4 | -1 | -3 | 1.25 | -5 | -1 | 240 | -0.15 | -50 | 70 |
2SA1012-TC | TO-220C | 60 | 5 | 0.4 | 1 | 3 | 2 | 5 | 1 | 240 | 0.15 | 50 | 70 |
2SA1012B-T2 | TO-252 | 50 | 2 | 0.35 | 2 | 1 | 1.25 | 5 | 0.5 | 270 | 0.05 | 50 | 82 |
2SA1013-S9 | SOT-89 | 160 | 1 | 1.5 | 5 | 0.5 | 0.5 | 6 | 0.2 | 320 | 0.05 | 160 | 60 |
2SA1015-T9 | TO-92 | 50 | 0.15 | 0.3 | 6 | 0.1 | 0.4 | 5 | 0.002 | 400 | 0.01 | 50 | 70 |
2SA1020-T9 | TO-92 | 50 | 2 | 0.5 | 2 | 1 | 0.625 | 5 | 0.5 | 240 | 0.05 | 50 | 70 |
2SA1036-S2 | SOT-23-3 | 40 | 0.5 | 0.4 | 3 | 0.1 | 0.2 | 5 | 0.01 | 390 | 0.01 | 32 | 82 |
2SA1037-S2 | SOT-23-3 | 60 | 0.15 | 0.5 | 6 | 0.05 | 0.2 | 6 | 0.001 | 560 | 0.005 | 50 | 120 |
2SA1037K-S2 | SOT-23-3 | 60 | 0.15 | 0.5 | 6 | 0.05 | 0.4 | 6 | 0.001 | 560 | 0.005 | 50 | 120 |
2SA1081-T9 | TO-92 | 90 | 0.1 | 0.2 | 12 | 0.01 | 0.4 | 5 | 0.002 | 800 | 0.001 | 90 | 250 |
2SA1082-T9 | TO-92 | 120 | 0.1 | 0.2 | 12 | 0.01 | 0.4 | 5 | 0.002 | 800 | 0.001 | 120 | 250 |
2SA1083-T9 | TO-92 | 60 | 0.1 | 0.2 | 12 | 0.01 | 0.4 | 5 | 0.002 | 800 | 0.001 | 60 | 250 |
2SA1084-T9 | TO-92 | 90 | 0.1 | 0.2 | 12 | 0.01 | 0.4 | 5 | 0.002 | 800 | 0.001 | 90 | 250 |
2SA1162-S2 | SOT-23-3 | 50 | 0.15 | 0.3 | 6 | 0.1 | 0.15 | 5 | 0.002 | 400 | 0.01 | 50 | 70 |
2SA1179-S2 | SOT-23-3 | 55 | 0.15 | 0.5 | 6 | 0.05 | 0.2 | 5 | 0.001 | 400 | 0.005 | 50 | 200 |
2SA1201-S9 | SOT-89 | 120 | 0.8 | 1 | 5 | 0.5 | 0.5 | 5 | 0.1 | 240 | 0.05 | 120 | 80 |
2SA1203-S9 | SOT-89 | 30 | 1.5 | 2 | 2 | 1.5 | 0.5 | 5 | 0.5 | 320 | 0.03 | 30 | 100 |
2SA1204-S9 | SOT-89 | 35 | 0.8 | 0.7 | 1 | 0.5 | 0.5 | 5 | 0.1 | 320 | 0.02 | 30 | 100 |
2SA1213-S9 | SOT-89 | 50 | 2 | 0.5 | 2 | 1 | 0.5 | 5 | 0.5 | 240 | 0.05 | 50 | 70 |
2SA1225-T2 | TO-252 | -160 | -1.5 | -1.5 | -5 | -0.5 | 1 | -5 | -0.1 | 240 | -0.05 | -160 | 70 |
2SA1235A-S2 | SOT-23-3 | 60 | 0.2 | 0.3 | 6 | 0.1 | 0.4 | 6 | 0.001 | 500 | 0.01 | 50 | 150 |
2SA1296-T9 | TO-92 | 20 | 2 | 0.5 | 2 | 2 | 0.75 | 6 | 0.1 | 400 | 0.1 | 20 | 120 |
2SA1298-S2 | SOT-23-3 | 35 | 0.8 | 0.4 | 1 | 0.5 | 0.2 | 5 | 0.1 | 320 | 0.02 | 30 | 100 |
2SA1300-T9 | TO-92 | 20 | 2 | 0.82 | 1 | 2 | 0.75 | 6 | 0.5 | 600 | 0.1 | 10 | 140 |
2SA1313-S2 | SOT-23-3 | 50 | 0.5 | 0.25 | 1 | 0.1 | 0.2 | 5 | 0.1 | 240 | 0.01 | 50 | 70 |
2SA1318-T9 | TO-92 | 60 | 0.2 | 0.3 | 6 | 0.1 | 0.5 | 6 | 0.001 | 560 | 0.01 | 50 | 100 |
2SA1515-T9 | TO-92 | 40 | 1 | 0.5 | 3 | 0.5 | 0.5 | 5 | 0.1 | 390 | 0.05 | 32 | 82 |
2SA1585-S2 | SOT-23-3 | 20 | 2 | 0.5 | 2 | 2 | 0.35 | 6 | 0.2 | 560 | 0.1 | 20 | 120 |
2SA1593-T2 | TO-252 | -120 | -2 | -0.6 | -5 | -1 | 1 | -6 | -0.1 | 400 | -0.1 | -100 | 100 |
2SA1625-T9 | TO-92 | 400 | 0.5 | 0.5 | 5 | 0.1 | 0.75 | 7 | 0.05 | 200 | 0.01 | 400 | 40 |
2SA1661-S9 | SOT-89 | 120 | 0.8 | 1 | 5 | 0.5 | 0.5 | 5 | 0.1 | 240 | 0.05 | 120 | 80 |
2SA1662-S9 | SOT-89 | 80 | 0.4 | 0.4 | 2 | 0.2 | 0.5 | 5 | 0.05 | 240 | 0.02 | 80 | 70 |
2SA1664-S9 | SOT-89 | 35 | 0.8 | 0.7 | 1 | 0.5 | 0.5 | 5 | 0.1 | 320 | 0.02 | 30 | 100 |
2SA1740-S9 | SOT-89 | 400 | 0.2 | 0.6 | 10 | 0.05 | 0.5 | 5 | 0.05 | 200 | 0.005 | 400 | 60 |
2SA1797-S9 | SOT-89 | 50 | 2 | 0.35 | 2 | 1 | 0.5 | 6 | 0.5 | 390 | 0.05 | 50 | 82 |
2SA1952-T2 | TO-252 | 100 | 5 | 0.5 | 2 | 4 | 1 | 5 | 1 | 270 | 0.2 | 60 | 120 |
2SA1980-T9 | TO-92 | 50 | 0.15 | 0.3 | 6 | 0.1 | 0.625 | 5 | 0.002 | 700 | 0.01 | 50 | 70 |
2SA1981-T9 | TO-92 | 35 | 0.8 | 0.5 | 1 | 0.5 | 0.625 | 5 | 0.1 | 320 | 0.02 | 30 | 100 |
2SA2050-TF | TO-220F | 180 | 1.5 | 1 | 5 | 0.5 | 1.5 | 6 | 0.2 | 240 | 0.05 | 160 | 60 |
2SA554-S9 | SOT-89 | 100 | 2 | 0.2 | 3 | 0.5 | 0.5 | 6 | 0.1 | 270 | 0.025 | 100 | 120 |
2SA562-T9 | TO-92 | 35 | 0.5 | 0.25 | 1 | 0.1 | 0.5 | 5 | 0.1 | 240 | 0.01 | 30 | 70 |
2SA608N-T9 | TO-92 | 60 | 0.15 | 0.3 | 6 | 0.1 | 0.5 | 6 | 1 | 560 | 0.01 | 50 | 160 |
2SA673-T9 | TO-92 | 35 | 0.5 | 0.6 | 3 | 0.15 | 0.4 | 4 | 0.01 | 320 | 0.015 | 35 | 60 |
2SA673A-T9 | TO-92 | 50 | 0.5 | 0.6 | 3 | 0.15 | 0.4 | 4 | 0.01 | 320 | 0.015 | 50 | 60 |
2SA719-T9 | TO-92 | 30 | 0.5 | 0.6 | 10 | 0.3 | 0.625 | 5 | 0.15 | 340 | 0.03 | 25 | 85 |
2SA720-T9 | TO-92 | 60 | 0.5 | 0.6 | 10 | 0.3 | 0.625 | 5 | 0.15 | 340 | 0.03 | 50 | 85 |
2SA812-S2 | SOT-23-3 | 60 | 0.1 | 0.3 | 6 | 0.1 | 0.2 | 5 | 0.01 | 600 | 0.01 | 50 | 90 |
2SA821-T9 | TO-92 | 210 | 0.03 | 0.6 | 3 | 0.002 | 0.25 | 5 | 0.005 | 270 | 0.0002 | 210 | 56 |
2SA836-T9 | TO-92 | 55 | 0.1 | 0.5 | 12 | 0.01 | 0.2 | 5 | 0.002 | 500 | 0.001 | 55 | 160 |
2SA844-T9 | TO-92 | 55 | 0.1 | 0.5 | 12 | 0.01 | 0.3 | 5 | 0.002 | 800 | 0.001 | 55 | 160 |
2SA940-TC | TO-220C | 150 | 1.5 | 1.5 | 10 | 0.5 | 1.5 | 5 | 0.5 | 140 | 0.05 | 150 | 40 |
2SA950-T9 | TO-92 | 35 | 0.8 | 0.7 | 1 | 0.5 | 0.6 | 5 | 0.1 | 320 | 0.02 | 30 | 100 |
2SB1068-T9 | TO-92 | 20 | 2 | 0.5 | 2 | 1.5 | 0.625 | 6 | 0.1 | 650 | 0.075 | 16 | 135 |
2SB1073-S9 | SOT-89 | 30 | 4 | 1 | 2 | 3 | 0.5 | 7 | 2 | 315 | 0.1 | 20 | 120 |
2SB1116-S2 | SOT-23-3 | 60 | 1 | 0.3 | 2 | 1 | 0.35 | 6 | 0.1 | 600 | 0.05 | 50 | 135 |
2SB1116-T9 | TO-92 | 60 | 1 | 0.3 | 2 | 1 | 0.75 | 6 | 0.1 | 600 | 0.05 | 50 | 135 |
2SB1116A-T9 | TO-92 | 80 | 1 | 0.3 | 2 | 1 | 0.75 | 6 | 0.1 | 600 | 0.05 | 60 | 135 |
2SB1119-S9 | SOT-89 | 25 | 1 | 0.7 | 2 | 0.5 | 0.5 | 5 | 0.05 | 560 | 0.05 | 25 | 100 |
2SB1132-S9 | SOT-89 | 40 | 1 | 0.5 | 3 | 0.5 | 0.5 | 5 | 0.1 | 390 | 0.05 | 32 | 82 |
2SB1182-T2 | TO-252 | -40 | -2 | -0.8 | -3 | -2 | 1.5 | -5 | -0.5 | 390 | -0.2 | -32 | 82 |
2SB1184-T2 | TO-252 | -60 | -3 | -1 | -3 | -2 | 1 | -5 | -0.5 | 390 | -0.2 | -50 | 82 |
2SB1185-TC | TO-220C | 60 | 3 | 1 | 3 | 2 | 2 | 5 | 0.5 | 320 | 0.2 | 50 | 60 |
2SB1188-S9 | SOT-89 | 40 | 2 | 0.8 | 3 | 2 | 0.5 | 5 | 0.5 | 390 | 0.2 | 32 | 82 |
2SB1189-S9 | SOT-89 | 80 | 0.7 | 0.4 | 3 | 0.5 | 0.5 | 5 | 0.1 | 390 | 0.05 | 80 | 82 |
2SB1197-S2 | SOT-23-3 | 40 | 0.8 | 0.5 | 3 | 0.5 | 0.2 | 5 | 0.1 | 390 | 0.05 | 32 | 82 |
2SB1198-S2 | SOT-23-3 | 80 | 0.5 | 0.5 | 3 | 0.5 | 0.2 | 5 | 0.1 | 390 | 0.05 | 80 | 120 |
2SB1260-S9 | SOT-89 | 80 | 1 | 0.4 | 3 | 0.5 | 0.5 | 5 | 0.1 | 390 | 0.05 | 80 | 82 |
2SB1261-T2 | TO-252 | -60 | -3 | -0.3 | -2 | -1.5 | 1 | -7 | -0.6 | 400 | -0.15 | -60 | 100 |
2SB1261-Z-T1 | TO-251 | 60 | 3 | 0.3 | 2 | 1.5 | 1 | 7 | 0.6 | 400 | 0.15 | 60 | 100 |
2SB1274-TC | TO-220C | 60 | 3 | 1 | 5 | 2 | 2 | 6 | 0.5 | 280 | 0.2 | 60 | 70 |
2SB1308-S9 | SOT-89 | 30 | 3 | 0.45 | 2 | 1.5 | 0.5 | 6 | 0.5 | 390 | 0.15 | 20 | 82 |
2SB1322A-T9 | TO-92 | 60 | 1 | 0.4 | 10 | 0.5 | 0.625 | 5 | 0.5 | 340 | 0.05 | 50 | 85 |
2SB1370-TF | TO-220F | 60 | 3 | 1.5 | 5 | 2 | 2 | 5 | 0.5 | 320 | 0.2 | 60 | 100 |
2SB1375-TC | TO-220C | 60 | 3 | 1.5 | 5 | 2 | 2 | 7 | 0.5 | 320 | 0.2 | 60 | 100 |
2SB1386-S9 | SOT-89 | 30 | 5 | 1 | 2 | 4 | 0.5 | 6 | 0.5 | 390 | 0.1 | 20 | 82 |
2SB1412-T1 | TO-251 | 30 | 5 | 1 | 2 | 4 | 1 | 6 | 0.5 | 390 | 0.1 | 20 | 82 |
2SB1412-T2 | TO-252 | 30 | 5 | 1 | 2 | 4 | 1 | 6 | 0.5 | 390 | 0.1 | 20 | 82 |
2SB1424-S9 | SOT-89 | 20 | 3 | 0.5 | 2 | 0.2 | 0.5 | 6 | 0.1 | 390 | 0.1 | 20 | 120 |
2SB1426-T9 | TO-92 | 20 | 3 | 0.5 | 2 | 2 | 0.75 | 6 | 0.1 | 390 | 0.01 | 20 | 82 |
2SB1440-S9 | SOT-89 | 50 | 2 | 0.3 | 2 | 1 | 0.5 | 5 | 0.2 | 340 | 0.05 | 50 | 120 |
2SB1568-TF | TO-220F | 80 | 4 | 1.5 | 4 | 3 | 2 | 7 | 3 | 10000 | 0.012 | 80 | 1000 |
2SB1658-T6 | TO-126 | 30 | 5 | 0.5 | 2 | 4 | 1 | 6 | 1 | 600 | 0.2 | 30 | 150 |
2SB507-TC | TO-220C | 60 | 3 | 1 | 2 | 2 | 1.75 | 5 | 1 | 320 | 0.2 | 60 | 40 |
2SB561-T9 | TO-92 | 25 | 0.7 | 0.5 | 1 | 0.5 | 0.5 | 5 | 0.15 | 240 | 0.05 | 20 | 85 |
2SB562-T9 | TO-92 | 25 | 1 | 0.5 | 2 | 0.8 | 0.625 | 5 | 0.5 | 240 | 0.08 | 20 | 85 |
2SB624-S2 | SOT-23-3 | 30 | 0.7 | 0.6 | 1 | 0.7 | 0.2 | 5 | 0.1 | 400 | 0.07 | 25 | 110 |
2SB649-T6 | TO-126 | 180 | 1.5 | 1 | 5 | 0.5 | 1 | 5 | 0.15 | 320 | 0.05 | 120 | 60 |
2SB649A-T6 | TO-126 | 180 | 1.5 | 1 | 5 | 0.5 | 1 | 5 | 0.15 | 200 | 0.05 | 160 | 60 |
2SB688-TP | TO-3P | 120 | 8 | 2.5 | 5 | 5 | 3 | 5 | 1 | 160 | 0.5 | 120 | 55 |
2SB709A-S2 | SOT-23-3 | 45 | 0.1 | 0.5 | 10 | 0.1 | 0.2 | 7 | 0.002 | 460 | 0.01 | 45 | 160 |
2SB766-S9 | SOT-89 | 30 | 1 | 0.4 | 10 | 0.5 | 0.5 | 5 | 0.5 | 340 | 0.05 | 25 | 85 |
2SB766A-S9 | SOT-89 | 60 | 1 | 0.4 | 10 | 0.5 | 0.5 | 5 | 0.5 | 340 | 0.05 | 50 | 85 |
2SB772-TC | TO-220C | -40 | -3 | -0.5 | -2 | -2 | 2 | -6 | -1 | 400 | -0.2 | -30 | 60 |
2SB776-T6 | TO-126 | 50 | 3 | 0.5 | 2 | 2 | 1 | 5 | 1 | 400 | 0.2 | 50 | 100 |
2SB834-TC | TO-220C | 60 | 3 | 1 | 5 | 3 | 1.5 | 7 | 0.5 | 200 | 0.3 | 60 | 60 |
2SB834-TF | TO-220F | 60 | 3 | 1 | 5 | 3 | 1.5 | 7 | 0.5 | 200 | 0.3 | 60 | 60 |
2SB857-TC | TO-220C | 70 | 4 | 1 | 4 | 2 | 2 | 5 | 1 | 320 | 0.2 | 50 | 60 |
2SB861-TC | TO-220C | 200 | 2 | 3 | 4 | 0.5 | 1.8 | 6 | 0.05 | 200 | 0.05 | 150 | 60 |
2SB946-TF | TO-220F | 130 | 7 | 0.5 | 2 | 5 | 2 | 7 | 3 | 260 | 0.25 | 80 | 60 |
2SC1008-T9 | TO-92 | 80 | 0.7 | 0.4 | 2 | 0.5 | 0.8 | 8 | 0.05 | 400 | 0.05 | 60 | 40 |
2SC1162-T6 | TO-126 | 35 | 2.5 | 1 | 2 | 2 | 1 | 5 | 0.5 | 320 | 0.2 | 35 | 60 |
2SC1213-T9 | TO-92 | 35 | 0.5 | 0.6 | 3 | 0.15 | 0.4 | 4 | 0.01 | 320 | 0.015 | 35 | 60 |
2SC1213A-T9 | TO-92 | 50 | 0.5 | 0.6 | 3 | 0.15 | 0.4 | 4 | 0.01 | 320 | 0.015 | 50 | 60 |
2SC1318-T9 | TO-92 | 60 | 0.5 | 0.6 | 10 | 0.3 | 0.625 | 7 | 0.15 | 340 | 0.03 | 50 | 85 |
2SC1318A-T9 | TO-92 | 80 | 0.5 | 0.6 | 10 | 0.3 | 0.75 | 5 | 0.15 | 340 | 0.03 | 70 | 85 |
2SC1359-T9 | TO-92 | 30 | 0.03 | 0.2 | 10 | 0.015 | 0.4 | 5 | 0.001 | 220 | 0.0015 | 20 | 70 |
2SC1623-S2 | SOT-23-3 | 60 | 0.1 | 0.3 | 6 | 0.1 | 0.2 | 5 | 0.001 | 600 | 0.01 | 50 | 90 |
2SC1654-S2 | SOT-23-3 | 180 | 0.05 | 0.3 | 3 | 0.05 | 0.15 | 5 | 0.015 | 400 | 0.005 | 160 | 90 |
2SC1674-T9 | TO-92 | 30 | 0.02 | 0.3 | 6 | 0.01 | 0.25 | 4 | 0.001 | 180 | 0.001 | 20 | 40 |
2SC1675-T9 | TO-92 | 50 | 0.05 | 0.3 | 6 | 0.01 | 0.625 | 5 | 0.001 | 240 | 0.001 | 30 | 40 |
2SC1766-S9 | SOT-89 | 50 | 2 | 0.5 | 2 | 1 | 0.5 | 5 | 0.5 | 390 | 0.05 | 50 | 82 |
2SC1815-T9 | TO-92 | 60 | 0.15 | 0.25 | 6 | 0.1 | 0.4 | 5 | 0.002 | 700 | 0.01 | 50 | 70 |
2SC1923-T9 | TO-92 | 40 | 0.02 | 6 | 0.1 | 4 | 0.001 | 200 | 30 | 40 | |||
2SC1959-T9 | TO-92 | 35 | 0.5 | 0.25 | 1 | 0.1 | 0.5 | 5 | 0.1 | 400 | 0.01 | 30 | 70 |
2SC2001-T9 | TO-92 | 30 | 0.7 | 0.6 | 1 | 0.7 | 0.6 | 5 | 0.1 | 400 | 0.07 | 25 | 90 |
2SC2073-TC | TO-220C | 150 | 1.5 | 1.5 | 10 | 0.5 | 1.5 | 5 | 0.5 | 140 | 0.05 | 150 | 40 |
2SC2120-T9 | TO-92 | 35 | 0.8 | 0.5 | 1 | 0.5 | 0.6 | 5 | 0.1 | 320 | 0.02 | 30 | 100 |
2SC2130-T9 | TO-92 | 45 | 0.8 | 0.5 | 1 | 0.5 | 0.6 | 5 | 0.1 | 320 | 0.02 | 40 | 100 |
2SC2216-T9 | TO-92 | 50 | 0.05 | 0.2 | 12.5 | 0.015 | 0.3 | 4 | 0.0125 | 140 | 0.0015 | 45 | 40 |
2SC2274-T9 | TO-92 | 60 | 0.5 | 0.6 | 5 | 0.4 | 0.6 | 5 | 0.05 | 320 | 0.04 | 50 | 60 |
2SC2314-T6 | TO-126 | 75 | 1 | 0.6 | 5 | 0.5 | 0.75 | 5 | 0.5 | 320 | 0.05 | 45 | 60 |
2SC2383-S9 | SOT-89 | 160 | 1 | 1 | 5 | 0.5 | 0.5 | 6 | 0.2 | 320 | 0.05 | 160 | 100 |
2SC2411-S2 | SOT-23-3 | 40 | 0.5 | 0.4 | 3 | 0.5 | 0.2 | 5 | 0.1 | 390 | 0.05 | 32 | 82 |
2SC2412-S2 | SOT-23-3 | 60 | 0.15 | 0.4 | 6 | 0.05 | 0.2 | 7 | 0.001 | 560 | 0.005 | 50 | 120 |
2SC2412K-S2 | SOT-23-3 | 60 | 0.15 | 0.4 | 6 | 0.05 | 0.4 | 7 | 0.001 | 560 | 0.005 | 50 | 120 |
2SC2551-T9 | TO-92 | 300 | 0.1 | 0.5 | 10 | 0.02 | 0.4 | 6 | 0.02 | 150 | 0.002 | 300 | 30 |
2SC2688-T6 | TO-126 | 300 | 0.2 | 0.5 | 10 | 0.05 | 1.25 | 5 | 0.01 | 250 | 0.005 | 300 | 40 |
2SC2712-S2 | SOT-23-3 | 60 | 0.15 | 0.25 | 6 | 0.1 | 0.15 | 5 | 0.002 | 700 | 0.01 | 50 | 70 |
2SC2714-S2 | SOT-23-3 | 40 | 0.02 | 6 | 0.1 | 4 | 0.001 | 200 | 30 | 40 | |||
2SC2715-S2 | SOT-23-3 | 35 | 0.05 | 0.4 | 12 | 0.01 | 0.35 | 4 | 0.002 | 240 | 0.001 | 30 | 40 |
2SC2717-T9 | TO-92 | 30 | 0.05 | 0.2 | 12.5 | 0.015 | 0.3 | 4 | 0.0125 | 320 | 0.0015 | 25 | 90 |
